Usage Statistics for andishehpardazan.ir

Summary Period: Last 12 Months
Generated 28-Mar-2024 04:46 Iran Standard Time

Usage summary for andishehpardazan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 9728 9575 9685 77 769 1529200 2093 261514 258525 262668
Feb 2024 2382 2150 2343 117 1146 1668505 3406 67960 62378 69093
Jan 2024 2475 2361 2456 57 1198 6481720 1785 76161 73220 76725
Dec 2023 1548 1499 1533 35 876 4535950 1103 47529 46496 48004
Nov 2023 1513 1448 1482 54 426 1578213 652 17788 17377 18158
Oct 2022 1496 1455 1464 144 843 1644568 4487 45409 45135 46378
Sep 2023 2040 1925 2007 86 1060 2899746 1910 44160 42364 44880
Aug 2023 2264 2231 2232 65 1339 5984278 2021 69214 69180 70197
Jul 2023 1935 1377 1907 60 1555 2813802 1872 59117 42703 59987
Jun 2023 1360 820 1317 86 1769 252022 2588 39529 24610 40801
May 2023 715 142 689 65 955 132062 2033 21373 4405 22187
Apr 2023 1102 825 1076 255 1072 357871 7663 32280 24758 33067
Totals 29877937 31613 782034 711151 792145


Generated by Webalizer Version 2.01